|
Product Details:
Payment & Shipping Terms:
|
No. Of Fiber: | 16 | Use: | FTTX |
---|---|---|---|
Product Name: | Optical Splitter | Type: | 1x16, Optical Splitter |
Mount Type: | Rack Mounted | Fiber Type: | SMF |
Connector Type: | SC FC LC ST | Ports: | 17 |
Wavelength: | 1310/1550nm | Warranty: | 3 Years |
Function: | Distribution Fiber System (FTTH) | Port: | Shenzhen |
High Light: | 1x16 Fiber Optical Splitter Box,1550nm Fiber Optical Splitter Box,SMF PLC Splitter Optic Box |
Rack Mounted Type PLC Splitter 1x16 Fiber Optical Splitter Optic Box
Quick Detail:
Description:
We can provide whole series of 1xN and 2xN splitter products that are tailored for specific applications.
Features:
Applications:
Specification:
Table 1 – 1×N PLC Splitter
Parameters | 1×2 | 1×4 | 1×8 | 1×16 | 1×32 | 1×64 |
Operating Wavelength (nm) | 1260~1650 | |||||
Fiber Type | G657A or customer specified | |||||
Insertion Loss (dB)(P/S Grade) | 3.8/4.0 | 7.1/7.3 | 10.2/10.5 | 13.5/13.7 | 16.5/16.9 | 20.5/21.0 |
Loss Uniformity (dB) | 0.4 | 0.6 | 0.8 | 1.2 | 1.5 | 2.0 |
Return Loss (dB) (P/S Grade) | 55/50 | 55/50 | 55/50 | 55/50 | 55/50 | 55/50 |
Polarization Dependent Loss(dB) | 0.2 | 0.2 | 0.2 | 0.25 | 0.3 | 0.35 |
Directivity (dB) | 55 | 55 | 55 | 55 | 55 | 55 |
Wavelength Dependent Loss(dB) | 0.3 | 0.3 | 0.3 | 0.5 | 0.5 | 0.5 |
Temperature Stability(-40~85 ℃)(dB) | 0.4 | 0.4 | 0.4 | 0.5 | 0.5 | 0.5 |
Operating Temperature (℃) | -40~85 | |||||
Storage Temperature (℃) | -40~85 | |||||
Package | Steel Tube or ABS |
Table 2 – 2×N PLC Splitter
Parameters | 2×2 | 2×4 | 2×8 | 2×16 | 2×32 | 2×64 |
Operating Wavelength (nm) | 1260~1650 | |||||
Fiber Type | G657A or customer specified | |||||
Insertion Loss (dB) | 4.0 | 7.6 | 11.0 | 14.4 | 17.5 | 21.0 |
Loss Uniformity (dB) | 0.6 | 1.0 | 1.2 | 1.5 | 1.8 | 2.2 |
Return Loss (dB) (P/S Grade) | 55/50 | 55/50 | 55/50 | 55/50 | 55/50 | 55/50 |
Polarization Dependent Loss(dB) | 0.2 | 0.2 | 0.3 | 0.3 | 0.4 | 0.4 |
Directivity (dB) | 55 | 55 | 55 | 55 | 55 | 55 |
Wavelength Dependent Loss(dB) | 0.3 | 0.4 | 0.5 | 0.5 | 0.5 | 0.5 |
Temperature Stability(-40~85 ℃)(dB) | 0.4 | 0.4 | 0.4 | 0.5 | 0.5 | 0.5 |
Operating Temperature (℃) | -40~85 | |||||
Storage Temperature (℃) | -40~85 | |||||
Package | Steel Tube or ABS |
Notes:
Shipping:
Our service:
OEM & ODM is accepted, any questions welcome to contact us.
Sales Manager: Joyce Tan
Phone: 86 13066935405
Tel: 86 755 29467029
Email: hyglink[a]hyglink.com
Skype: joycetan75
Weichat: tan_aihua
Contact Person: Bai
Tel: 18680387150
Four Channel Fiber Optic Media Converter 10 / 100 / 1000M Gray Color
Digital Fiber Optic Transmitter And Receiver 8 Channels Single Mode Black Color
16 Channel Fiber Optic Media Converter With BIDI Data 1310 / 1550NM Wavelength
Non Metallic Outdoor Fiber Optic Cable Thunder Proof Single / Multi Mode
ADSS Multimode Outdoor Fiber Optic Cable 2 - 288 Cores Self - Support Type
GYTA / GYTS Outdoor Fiber Optic Cable , Multi Strand Aerial Fiber Optic Cable
OM3 Indoor Fiber Optic Cable , 2 - 24 Cores Tight Buffered Fiber Cable
Multi Core Indoor Fiber Optic Cable , SM Breakout Single Mode Fiber Optic Cable
Bunchy Indoor Fiber Optic Cable , High Performance Multicore Fiber Optic Cable