Product Details:
Payment & Shipping Terms:
|
Name: | Fiber Optic MPO Patchcord | Fiber Type: | 9 / 125 Singlemode |
---|---|---|---|
Connector Type: | 12F MTP , SC | Fiber Count: | 12 Cores |
Length: | 1m Or Customized | Color: | Yellow |
Insertion Loss: | <=7.5 DB | Return Loss: | >= 55dB |
Certification: | CE/ROHS/ISO9001 | Application: | FTTH FTTB FTTX Network,Telecommunication |
High Light: | outdoor fiber patch cord,ribbon fiber optic cable |
MTP to SC 12 Fibre SM Breakout Optical Fiber Patch Cable APC interface
Specification:
Parameters | Min. | Typical | Max. | Unit. | |
Operating Wavelength | Single Mode | 1310 | 1620 | nm | |
Multi-mode | 850 | 1310 | |||
MPO Insertion Loss | Single Mode | 0.6 | dB | ||
Single Mode Low Loss | 0.3 | 0.35 | |||
Multi-mode | 0.75 | ||||
Single Fiber Insertion Loss |
Single Mode | 0.2 | dB | ||
Single Mode Low Loss | 0.3 | ||||
Multi-mode | 0.3 | ||||
Return Loss | Single Mode | 50 | dB | ||
Single Mode Low Loss | 60 | ||||
Multi-mode | 30 | ||||
Operating Temperature | - 20 | + 70 | °C | ||
Fiber Type |
SM ITU-T G652 and IEC 60793-2-50 B1.3 |
||||
Cable Jacket Type | Ribbon / Fan-out | LSZH | |||
Cable Jacket Color | Yellow | G652 and G657 Single mode fiber | |||
Orange | OM2 Multi-mode fiber | ||||
Aqua | OM3 fiber | ||||
Flammability Rating | IEC-60332-1, IEC-61034, IEC-60754-1 and 2 |
Note: 1) IL is tested in room temperature. 2)Total IL is MPO IL + all Fan-out side IL. 3)Tested at 1310nm and 1550nm for single-mode jumper, 850nm and 1310nm for multi-mode jumper.
Description:
MPO/ multi-fiber cabling system is ideally suited for a high density environment that demands space saving and innovative cable management solutions. MPO fan-out supports various connections from multi-fiber to single-fiber out. We also offer various other MPO products such as MPO cassettes, modules and enclosures. These cassettes provide secure transition between MPO and LC or SC connections.
Applications:
1,Optical fiber communications systems;
2,Optical fiber access network;
3,Optical fiber CATV.
4,Optical fiber test equipments;
5,Optical fiber data communications;
6,LAN
Bare Fiber Color
No. | 4 Ribbon Fiber | No. | 8 Ribbon Fiber | No. | 12 Ribbon Fiber |
1 | Blue | 1 | Blue | 1 | Blue |
2 | Orange | 2 | Orange | 2 | Orange |
3 | Green | 3 | Green | 3 | Green |
4 | Brown | 4 | Brown | 4 | Brown |
5 | Gray | 5 | Gray | ||
6 | White | 6 | White | ||
7 | Red | 7 | Red | ||
8 | Black | 8 | Black | ||
9 | Yellow | ||||
10 | Violet | ||||
11 | Pink | ||||
12 | Aqua |
Contact Person: Bai
Tel: 18680387150
Four Channel Fiber Optic Media Converter 10 / 100 / 1000M Gray Color
Digital Fiber Optic Transmitter And Receiver 8 Channels Single Mode Black Color
16 Channel Fiber Optic Media Converter With BIDI Data 1310 / 1550NM Wavelength
Non Metallic Outdoor Fiber Optic Cable Thunder Proof Single / Multi Mode
ADSS Multimode Outdoor Fiber Optic Cable 2 - 288 Cores Self - Support Type
GYTA / GYTS Outdoor Fiber Optic Cable , Multi Strand Aerial Fiber Optic Cable
OM3 Indoor Fiber Optic Cable , 2 - 24 Cores Tight Buffered Fiber Cable
Multi Core Indoor Fiber Optic Cable , SM Breakout Single Mode Fiber Optic Cable
Bunchy Indoor Fiber Optic Cable , High Performance Multicore Fiber Optic Cable