Product Details:
Payment & Shipping Terms:
|
Product Name: | Fiber Optic Cable Supplier | Model: | FTTH 4 Cores Drop Cable |
---|---|---|---|
Fiber Core: | 4Cores | Application: | FTTH |
High Light: | single mode fiber optic cable,tight buffered fiber cable |
FTTH 4 Cores Indoor Fiber Optic Cable Supplier
Parameters:
Technical data: | ||||||||||||
Fiber Num. | Outer diameter (mm) | Weight (kg/km) | Min. Bending radius(mm) | Tension (N) | Crash loading (N/100mm) | |||||||
Static | Dynamic | Short term | Long term | Short term | Long term | |||||||
2-12 | 8.9 | 90 | 10 times O. D. | 20 times O. D. | 1500 | 600 | 1000 | 300 | ||||
14-24 | 10.2 | 110 |
optical characteristics | ||||||
G. 652 | G. 655 | 50/125um | 62.5/125um | |||
attenuation(+20º C) | @850nm | ≤ 3.0db/km | ≤ 3.0db/km | |||
@1300nm | ≤ 1.0db/km | ≤ 1.0db/km | ||||
@1310nm | ≤ 0.36db/km | ≤ 0.4db/km | ||||
@1550nm | ≤ 0.22db/km | ≤ 0.23db/km | ||||
@850nm | ≤ 600mhz. km | ≤ 200mhz. km | ||||
bandwidth(class A) | @1300nm | ≥ 1200mhz. km | ≥ 600mhz. km | |||
numerical Aperture | 0.200± 0.015na | 0.275± 0.015na | ||||
cable cut-off waveleng th xcc | ≤ 1620nm | ≤ 1450nm | ||||
storage/operating temperature: -40º C to +70º C |
Features:
Application:
Indoor FTTH Cable Types:
Package:
Contact Person: Bai
Tel: 18680387150
Four Channel Fiber Optic Media Converter 10 / 100 / 1000M Gray Color
Digital Fiber Optic Transmitter And Receiver 8 Channels Single Mode Black Color
16 Channel Fiber Optic Media Converter With BIDI Data 1310 / 1550NM Wavelength
Non Metallic Outdoor Fiber Optic Cable Thunder Proof Single / Multi Mode
ADSS Multimode Outdoor Fiber Optic Cable 2 - 288 Cores Self - Support Type
GYTA / GYTS Outdoor Fiber Optic Cable , Multi Strand Aerial Fiber Optic Cable
OM3 Indoor Fiber Optic Cable , 2 - 24 Cores Tight Buffered Fiber Cable
Multi Core Indoor Fiber Optic Cable , SM Breakout Single Mode Fiber Optic Cable
Bunchy Indoor Fiber Optic Cable , High Performance Multicore Fiber Optic Cable